Boeing 737-900ER cabin interior. |
Kuala Lumpur – Kota Kinabalu 3 daily
IW1002 KUL0650 – 0925BKI 739 D
IW1014 KUL1310 – 1545BKI 739 D
IW1028 KUL1920 – 2155BKI 739 D
IW1001 BKI1005 – 1230KUL 739 D
IW1013 BKI1620 – 1845KUL 739 D
IW1027 BKI2230 – 0055+1KUL 739 D
Kuala Lumpur – Kuching 4 daily
IW1602 KUL0640 – 0825KCH 739 D
IW1608 KUL1125 – 1310KCH 739 D
IW1622 KUL1610 – 1755KCH 739 D
IW1630 KUL2055 – 2240KCH 739 D
IW1601 KCH0900 – 1040KUL 739 D
IW1607 KCH1350 – 1530KUL 739 D
IW1621 KCH1835 – 2015KUL 739 D
IW1629 KCH2315 – 0055+1KUL 739 D
The airline is also planning to offer service to Miri, Sandakan, Bintulu, and Sibu.
Note all schedules listed above is taken from Sabre’s timetable listing, which currently displays Lion Air’s turboprop unit WingsAir’s “IT” code. However, the airline will be using “OD” coded flight numbers. Operational schedule listed above may vary from the airline’s website listing.
2 comments:
huh? bia bena? macam best jak kapal ya... :) bila la ada peluang nak naik..
Saudara Limin Eddie,
Memang betul cuba kalau nak beli ticket online sila layari http://www.malindoair.com/en/#
dan saya pun sudah dapat beli hanya RM76.00 kch/kul/kch harga lansung termasuk cukai dan service fee fuel.
Post a Comment